Hole In One
Woodlands Men’s Par 3’s and Par 4 Fourth Hole
The following Members have achieved holes in one during the history of Woodlands Golf Club.
5th Hole – 168m 8th Hole – 197m |
11th Hole – 139m 17th Hole – 154m |
19th Hole – 136m 4th Hole – 251m |
Date | Hole | Name | Date | Hole | Name |
---|---|---|---|---|---|
4/3/1928 | 18 | A Wood | 18/8/1935 | 16 | C G Holdaway |
16/3/1946 | 11 | L E Brown | 23/04/1950 | 11 | A J Todd |
26/06/1954 | 17 | A E Barry | 4/9/1954 | 11 | A Sudekum |
13/08/1955 | 17 | G Faulkner | 1960 | 17 | T M Clancy |
1961 | 11 | J Lovett | 1962 | 17 | J Lovett |
13/6/1964 | 17 | D Chisolm | 24/10/1965 | 17 | J Dowling |
10/9/1967 | 5 | R Walker | 10/12/1967 | 5 | G Royston |
18/8/1968 | 11 | J Robertson | 15/5/1969 | 11 | W Whorlow |
13/2/1970 | 5 | F Winslow | 24/4/1970 | 8 | F Sedgman |
30/4/1970 | 11 | C Bode | 2/5/1970 | 11 | C Bode |
2/5/1970 | 17 | H Tuppen | 26/12/1970 | 11 | B Campbell |
2/1/1971 | 5 | L Holman | 28/2/1971 | 5 | W Bristow |
4/7/1971 | 11 | B Tierney | 11/07/1971 | 11 | G Grant |
8/4/1972 | 5 | R Mahlook | 16/9/1972 | 17 | R Markham |
23/09/1972 | 8 | M O’Brien | 25/3/1973 | 17 | W Walters |
16/9/1973 | 11 | J O’Sullivan | 12/3/1974 | 5 | W Morecroft |
17/10/1974 | 11 | T MC Mahon | 12/1/1975 | 11 | G Hart |
7/10/1975 | 11 | C Bode | 27/12/1975 | 11 | H Hollow |
17/4/1976 | 5 | F Winslow | 31/7/1976 | 11 | T M Clancy |
30/12/1976 | 5 | I Hamilton | 27/3/1976 | 11 | M Crimmins |
5/5/1978 | 5 | R Walker | 18/5/1978 | 17 | C Bode |
3/12/1978 | 5 | K Thompson | 23/6/1979 | 8 | M Tuck |
23/8/1979 | 17 | B Clay | 27/12/1979 | 11 | R Nichols |
26/1/1980 | 4 | G Sowden | 15/03/1980 | 11 | P Macgeorge |
18/1/1981 | 17 | L Farnan Jnr | 4/4/1981 | 11 | M Tuck |
26/9/1981 | 17 | R Walker | 15/10/1981 | 5 | K Rainbow |
18/03/1982 | 5 | M O’Brien | 13/06/1982 | 11 | J Turner |
16/11/1982 | 11 | N Bowden | 06/03/1983 | 17 | F Nolan |
17/07/1983 | 17 | J Royle | 13/11/1983 | 5 | K Leverton |
14/01/1984 | 11 | N Wright | 08/03/1984 | 5 | W Morecroft |
06/05/1984 | 8 | L Farnan Jnr | 26/07/1984 | 17 | J Glasson |
07/11/1985 | 11 | P Towan | 11/08/1986 | 11 | F Bramwell |
14/12/1986 | 11 | D Constable | 09/05/1987 | 11 | L Butcher |
02/07/1987 | 11 | D Constable | 03/11/1987 | 11 | A Todd |
13/12/1988 | 5 | B Monk | 20/03/1988 | 5 | K Rainbow |
19/02/1989 | 11 | J Glasson | 23/03/1989 | 11 | M Larkin |
06/04/1989 | 11 | A Canobie | 27/04/1989 | 11 | K Thompson |
15/07/1989 | 5 | R Wolf | 23/07/1989 | T Morton | |
30/09/1989 | 8 | R Chilver | 21/10/1989 | 5 | D Raby |
22/10/1989 | 11 | J Papadakos | 12/12/1989 | 5 | J Walker |
12/12/1989 | 17 | L Hill | 14/01/1990 | 11 | J Royle |
26/05/1990 | 11 | B Solley | 27/5/1990 | B Plunkett | |
29/07/1990 | 11 | D Prior | 09/08/1990 | 8 | M Tuck |
16/09/1990 | 5 | J Glasson | 04/11/1990 | 5 | S Milne |
28/02/1991 | 5 | W Bristow | 31/05/1991 | 11 | F Frearson |
09/06/1991 | 11 | A Sheddon | 30/09/1991 | 5 | K Yourn |
06/10/1991 | G Hayes | 09/11/1991 | 5 | K Yourn | |
14/11/1991 | 11 | A Purvey | 28/03/1992 | 17 | K Thompson |
29/03/1992 | 11 | R Holbrook | 05/12/1992 | 5 | G King |
24/01/1993 | 5 | T Wheeler | 18/03/1993 | 11 | R Orr |
17/04/1993 | 5 | A Deas | 16/05/1993 | 17 | D Bell |
04/09/1993 | 11 | G Ramanathan | 31/10/1993 | 11 | R Squires |
12/02/1994 | 5 | N Robinson | 22/02/1994 | 11 | L Curnow |
19/03/1994 | 11 | M Petterson | 21/04/1994 | 5 | P Kenny |
25/04/1994 | 8 | G Vorrath | 21/05/1994 | 11 | B White |
04/06/1994 | 17 | D Scott | 28/07/1994 | 11 | F Ward |
13/08/1994 | 11 | J Erskine | 02/12/1994 | 11 | D Allison |
22/12/1994 | 11 | B White | 11/3/1995 | 11 | D Chaundy |
10/6/1995 | 5 | B Campbell | 19/8/1995 | 11 | R Lubbock |
26/8/1995 | 11 | J Erskine | 26/12/1995 | 11 | B White |
4/2/1996 | 8 | R Petrie | 4/3/1996 | 11 | L Bradbury |
13/4/1996 | 11 | D Whittaker | 4/5/1996 | 11 | P Wigham |
9/5/1996 | 17 | J O’Riley | 6/6/1996 | 8 | H Caffyn |
8/6/1996 | 11 | K Gray | 19/10/1996 | 5 | T Wheeler |
15/11/1996 | 5 | J Francis | 11/1/1997 | 11 | F Jamieson |
2/2/1997 | 8 | T Linthorne | 8/3/1997 | 5 | B Chin |
15/3/1997 | 17 | G Ramanathan | 31/3/1997 | 5 | G Simms |
17/1/1998 | 8 | J Erskine | 18/1/1998 | 5 | T Morgan |
31/3/1998 | 11 | B Gibbons | 4/4/1998 | 17 | I Martine |
19/4/1998 | 11 | C Hutchins | 17/8/1998 | 8 | D Langley |
17/10/1998 | 11 | J Dunn | 17/4/1999 | 17 | J Dunn |
8/05/1999 | 5 | J D Simmons | 16/04/2000 | 11 | G Kuriata |
8/04/2000 | 11 | D Scott | 25/04/2000 | 5 | G V Simmons |
3/06/2000 | 11 | T Rijs | 1/09/2000 | 11 | N Oram |
22/10/2000 | 17 | B Campbell | 09/11/2000 | 8 | B Matulick |
19/11/2000 | 5 | D Scott | 10/2/2001 | 5 | K Peterson |
17/3/2001 | 17 | J D Simmons | 1/4/2001 | 8 | D Constable |
11/8/2001 | 5 | P Bos | 24/3/2002 | 5 | N Dunn |
4/5/2002 | 5 | P McKenna | 14/5/2002 | 5 | G Leslie |
16/5/2002 | 8 | A Sheddon | 19/5/2002 | 11 | S Wilson |
30/9/2002 | 17 | P Duggan | 12/12/2002 | 11 | K Norton |
13/2/2003 | 5 | K Yourn | 22/2/2003 | 17 | G Holman |
29/3/2003 | 8 | T Douglas | 27/4/2003 | 8 | G Parkes |
26/4/2003 | 17 | G King | 20/7/2003 | 11 | N Dunn |
25/10/2003 | 8 | D Constable | 29/11/2003 | 8 | L Craig |
6/12/2003 | 11 | R Gribusts | 7/3/2004 | 17 | A Lamb |
5/6/2004 | 11 | P Weaving | 11/7/2004 | 8 | T Chin |
15/7/2004 | 11 | B Chin | 19/8/2004 | 5 | N Taylor |
23/9/2004 | 8 | B Matulick | 3/10/2004 | 17 | J Hall |
9/1/2005 | 11 | K Palmer | 9/1/2005 | 5 | D Whaley |
6/3/2005 | 5 | G Fisher | 16/4/2005 | 11 | B Baxter |
16/4/2005 | 11 | M Fisher | 2/6/2005 | 5 | B Andrews |
13/6/2005 | 5 | R Riches | 16/6/2005 | 17 | J Sweeney |
21/7/2005 | 11 | B Rhoden | 9/1/2006 | 11 | J Kille |
19/2/2006 | 8 | K Paterson | 6/3/2006 | 11 | S. Edwards |
20/4/2006 | 11 | S Wilson | 6/5/2006 | 11 | C Wilson |
6/5/2006 | 11 | M Rixon | 12/6/2006 | 17 | G Robinson |
18/6/2006 | 17 | S Marden | 13/8/2006 | 17 | M Doutch |
23/12/2006 | 17 | G Golding | 10/2/2007 | 11 | M Leadbeater |
8/3/2007 | 5 | D Stafrace | 13/03/2008 | 5 | R O’Sullivan |
12/5/2007 | 11 | G Crawford | 19/5/2007 | 8 | P Kenny |
6/10/2007 | 5 | P Milner | 23/10/2008 | 17 | R O’Sullivan |
27/12/2007 | 11 | E Hassett | 8/5/2008 | 5 | G Harding |
11/5/2008 | 11 | R Gribusts | 11/5/2008 | 11 | A Pahl |
22/5/2008 | 17 | T Botterill | 2008 | 5 | J Burnett |
2008 | 5 | G Tansey | 2008 | M Taylor | |
12/7/2008 | 11 | P Kenny | 2/10/2008 | 11 | L Broomhall |
18/7/2009 | 17 | K Findlay | 18/7/2009 | 17 | C Hutchins |
25/7/2009 | 11 | P Shimmin | 4/8/2009 | 5 | M Arculus |
19/11/2009 | 11 | G Murden | |||
6/2/2010 | 5 | G Grant | 4/5/2010 | 17 | B Campbell |
24/7/2010 | 11 | G Bell | 5/9/2010 | 11 | F Dubash |
19/9/2010 | 17 | M Houston | 4/12/2010 | 8 | S Baker |
16/12/2010 | 17 | I Simondson | 8/1/2011 | 17 | T Presnell |
4/2/2011 | 11 | N Dunn | 26/3/2011 | 11 | C Coonan |
12/5/2011 | 11 | F Jamieson | 29/5/2011 | 17 | J McDonald |
9/6/2011 | 11 | C O’Brien | 25/6/2011 | 5 | L Taylor |
13/8/2011 | 17 | W Green | 18/9/2011 | 17 | M Swannie |
23/9/2011 | 5 | L Woodland | 5/1/2012 | 5 | A Toohey |
19/4/2012 | 11 | G Pridham | 19/4/2012 | 11 | P Tsui |
17/5/2012 | 17 | S Jain | 15/7/2012 | 17 | C Allison |
08/10/2012 | 8 | P Holland | 11/10/2012 | 17 | G V Simmons |
28/10/2012 | 5 | M Cogger | 26/12/2012 | 11 | C Barton |
27/12/2012 | 5 | G Lockhart | 10/01/2013 | 11 | J Bernau |
19/01/2013 | 5 | I Walker | 31/01/2013 | 11 | P Faulkner |
14/02/2013 | 11 | B Baxter | 11/04/2013 | 17 | M Fothergill |
23/05/2013 | 5 | J Plummer | 25/05/2013 | 11 | P McKenna |
27/07/2013 | 17 | G Fisher | 5/10/2013 | 17 | R Riches |
12/12/2013 | 17 | B Hibbert | 28/12/2013 | 19 | C Richardson |
29/12/2013 | 11 | F Athaide | 23/01/2014 | 11 | G Presnell |
29/03/2014 | 5 | L Ngoh | 3/04/2014 | 5 | P Towan |
20/04/2014 | 11 | J Norton | 21/04/2014 | 19 | K Brownhill |
27/04/2014 | 17 | B Smith | 01/05/2014 | 19 | F Weir |
17/05/2014 | 11 | L Arnaud | 24/05/2014 | 5 | A D Cousins |
25/05/2014 | 17 | S Dauterman | 14/06/2014 | 17 | J J Fisher |
06/09/2014 | 11 | A C Grange | 06/09/2014 | 11 | Z L Dworkis |
21/09/2014 | 5 | J Deftereos-Brennan |
05/10/2014 | 5 | L Deagan |
18/10/2014 | 5 | M Alexander | 06/12/2014 | 5 | S Monaghan |
10/01/2015 | 5 | F Palinkas | 14/02/2015 | 5 | J Dunn |
28/03/2015 | 5 | D S Baron | 03/07/2015 | 17 | J Lee |
15/08/2015 | 11 | J Tetau | 05/09/2015 | 17 | R J Riches |
17/10/2015 | 11 | G W England | 24/10/2015 | 17 | A Bradford |
19/11/2015 | 17 | S Mokryj | 26/11/2015 | 11 | R H Berger |
30/11/2015 | 19 | A A Fuller | 06/12/2015 | 11 | S Jencik |
13/12/2015 | 11 | T A Martin | 03/01/2016 | 11 | B C Grandin |
09/01/2016 | 19 | J Gladwell | 25/02/2016 | 8 | M G O’Brien |
31/03/2016 | 5 | J F Hodson | 17/04/2016 | 5 | C Sinclair |
05/05/2016 | 8 | K A Bennetts | 15/05/2016 | 17 | H Plucinski |
04/06/2016 | 5 | B C Grandin | 03/07/2016 | 11 | R Bass |
09/07/2016 | 8 | M Doutch | 01/09/2016 | 11 | A J Edwards |
14/10/2016 | 11 | B T Hibbert | 28/01/2017 | 19 | D Teasdale |
12/02/2017 | 5 | K Skelton | 12/02/2017 | 19 | J Fisher |
04/03/2017 | 19 | J F Carroll | 30/03/2017 | 11 | B Lee |
06/04/2017 | 8 | J L Austin | 13/04/2017 | 17 | A Taylor |
01/06/2017 | 5 | M Doutch | 19/06/2017 | 19 | B Conroy |
01/07/2017 | 5 | G Grant | 06/07/2017 | 5 | B Beyers |
27/07/2017 | 17 | K Laughlin | 29/07/2017 | 19 | P Everiss |
02/09/2017 | 17 | P Arnold | 10/09/2017 | 5 | S Tennison |
05/10/2017 | 5 | C Cobelas | 21/07/2017 | 5 | T Bleasby |
04/11/2017 | 5 | P McEwin | 02/11/2017 | 11 | B Beyers |
20/11/2017 | 19 | G Powerlett | 29/11/2017 | 11 | J Nancarrow |
13/01/2018 | 11 | B Hampton | 16/02/2018 | 11 | N Turner |
01/04/2018 | 11 | G V Simmons | 09/06/2018 | 17 | J Plymin |
09/06/2018 | 11 | P Brown | 01/07/2018 | 19 | C Ducasse |
19/07/2018 | 8 | R Jones | 21/07/2018 | 11 | R Albanese |
10/11/2018 | 17 | K Tuckett | 15/11/2018 | 17 | J P Dowling |
08/12/2018 | 19 | K Clarke | 15/12/2018 | 19 | B. Conroy |
01/01/2019 | 19 | J Nancarrow | 24/01/2019 | 11 | P Holland |
14/02/2019 | 5 | L Taylor | 16/02/2019 | 8 | S Bercene |
16/03/2019 | 5 | J Nancarrow | 21/04/2019 | 5 | N Turner |
07/07/2019 | 11 | D Jacobs | 25/07/2019 | 17 | D Stafrace |
13/10/2019 | 17 | A Newell | 23/11/2019 | 11 | G James |
18/01/2020 | 5 | W Nix | 09/02/2020 | 11 | A Taylor |
13/02/2020 | 5 | S Miller | 14/02/2020 | 8 | J Muir |
24/05/2020 | 17 | E Ackerman | 18/06/2020 | 17 |
P Kenny |
2/07/2020 | 8 | L Farnan | 5/07/2020 | 11 |
B Furlong |
5/07/2020 | 17 | T Henry | 7/11/2020 | 5 |
A Binyon |
23/01/2021 | 5 | M Ricco | 23/01/2021 | 17 |
G Smith |
25/03/2021 | 8 | C Girvan | 3/04/2021 | 11 |
D O’Brien |
6/05/2021 | 11 | M Huber | 22/05/2021 | 8 |
M Ocean |
30/12/2021 | 17 | S Singham | 2/01/2022 | 11 |
J Regan |
3/01/2022 | 17 | W Green | 9/06/2022 | 8 |
C Haywood |
9/07/2022 | 11 | P McKenna | 1/09/2022 | 17 |
B Beyers |
6/11/2022 | 11 | R Herman | 7/11/2022 | 17 | H Commins |
12/11/2022 | 5 |
T. Baillie |
22/12/2022 | 8 | K Archibald |
2/02/2023 | 5 |
D Cartwright |
13/03/2023 | 11 |
J Seedsman |
26/03/2023 | 8 | K Broadbent | 18/04/2023 | 17 |
Wayne Youngs |
28/05/2023 | 17 |
S Milne |
18/07/2023 | 17 | P Lee |
28/07/2023 | 4 | W Nix | 2/09/2023 | 5 |
G Yildar |
17/09/2023 | 11 | T Macgeorge | 19/10/23 | 8 | D Yates |
5/11/2023 | 5 |
C Mackenzie |
7/01/2024 | 17 | C Hall |
5/02/2024 | 5 |
A Grange |
10/02/2024 | 17 | M Ocean |
17/02/2024 | 8 |
J White |
17/02/2024 | 11 | A Taylor |
31/03/2024 | 17 | M Ricco | 25/04/2024 | 8 | A T Miltins |
28/04/2024 | 11 |
K Spanos |
2/05/2024 | 17 | S Mokryj |
16/06/2024 | 17 |
R Marshall |
18/06/2024 | 11 | F Holt |
23/06/2024 | 5 | M Huber | 29/06/2024 | 5 |
G Fisher |
18/08/2024 | 17 | M Zajer | 22/08/2024 | 19 |
G Boland |
12/10/2024 | 17 | R Jones | 19/10/2024 | 5 |
G James |
30/11/2024 | 5 | N Jenkins | 29/12/2024 | 4 |
C Allison |
11/1/2025 | 11 | A Grange | 20/03/2025 | 17 |
J Regan |
Woodlands Women’s Par 3’s
5th Hole – 131m |
11th Hole – 117m |
Date | Hole | Name | Date | Hole | Name |
---|---|---|---|---|---|
28/3/1983 | 17 | J D Turner | 5/8/1983 | 17 | B McKimm |
29/1/1984 | 17 | M Itschert | 12/2/1984 | 11 | L Walker |
27/2/1985 | 17 | R Prunty | 27/11/1985 | 17 | B Coutie |
18/12/1985 | 5 | J Andrews | 27/7/1986 | 11 | L Capponi |
17/9/1986 | 17 | P Royston | 15/4/1987 | 11 | R Findlay |
29/4/1987 | 11 | J Hutton | 25/5/1988 | 17 | J Blomfield |
8/6/1988 | 11 | L Limon | 29/6/1988 | 17 | V Constable |
4/12/1988 | 17 | A Owen | 12/12/1988 | 11 | J Swenser |
6/11/1990 | 17 | J Todd | 13/3/1991 | 5 | B Walker |
26/9/1993 | 8 | M Constable | 22/11/1993 | 17 | M Nolan |
28/12/1994 | 8 | N Stott | 29/11/1995 | 11 | J Stove |
20/5/1996 | 11 | S Harrison | 16/3/1998 | 5 | L McConhie |
3/6/1998 | 11 | H Solley | 16/2/2000 | 5 | S Hobbs |
20/6/2001 | 11 | S Hobbs | 11/6/2002 | 17 | R Carmichael |
22/1/2003 | 17 | J Alexander | 10/5/2004 | 11 | J Butler |
4/10/2004 | 3 T | L Richards | 28/10/2005 | 5 | M Thomas |
10/4/2006 | 8 | J Horton | 23/04/2007 | 5 | S Kerr |
12/6/2010 | 17 | M Itschert | 14/7/2012 | 5 | J Flinn |
14/01/2015 | 5 | J Criswick | 25/05/2015 | 8 | T McCormack |
08/07/2015 | 11 | C Haddon | 09/10/2016 | 11 | J Edwards |
01/12/2016 | 17 | S Thomas | 02/10/2017 | 5 | S Downey |
21/08/2022 | 19 | B Hill | 03/09/2022 | 5 | K Mahlook |
07/05/2023 | 11 | K Mahlook | 7/06/2023 | 11 | J Goldie |
17/09/2023 | 11 | J Rumbold | 7/08/2024 | 8 | M Craigie |